• Predicciones en línea Haz las conjeturas y gana premios.

ACOMPANHE SEU BILHETE ONLINE

bolaosportbombet

Resultados

1. Baseball | MLB

PIT Pirates 3X1 CIN Reds | 21/05/25 13:35 1st: - 2st: -
MIA Marlins 1X2 CHI Cubs | 21/05/25 14:10 1st: - 2st: -
TB Rays 8X4 HOU Astros | 21/05/25 14:10 1st: - 2st: -
MIL Brewers 4X8 BAL Orioles | 21/05/25 14:10 1st: - 2st: -
STL Cardinals 1X5 DET Tigers | 21/05/25 14:15 1st: - 2st: -
CHI White Sox 5X6 SEA Mariners | 21/05/25 15:10 1st: - 2st: -
SF Giants 4X8 KC Royals | 21/05/25 16:45 1st: - 2st: -
BOS Red Sox 1X5 NY Mets | 21/05/25 19:45 1st: - 2st: -
NY Yankees 4X3 TEX Rangers | 21/05/25 20:05 1st: - 2st: -
TOR Blue Jays 14X0 SD Padres | 21/05/25 20:07 1st: - 2st: -
COL Rockies 5X9 PHI Phillies | 21/05/25 21:40 1st: - 2st: -
The Athletics 5X10 LA Angels | 21/05/25 23:05 1st: - 2st: -
LA Dodgers 3X1 ARI Diamondbacks | 21/05/25 23:10 1st: - 2st: -

1. Basquete | Brasil - LBF - Feminino

Ourinhos - Feminino 71X53 Santo Andre - Feminino | 21/05/25 19:30 1st: - 2st: -

1. Basquete | Brasil - NBB

Franca 83X58 Pinheiros | 21/05/25 19:00 1st: - 2st: -

1. Basquete | NBA

NY Knicks 135X138 IND Pacers | 21/05/25 21:00 1st: - 2st: -

1. Basquete | WNBA

MIN Lynx 85X81 DAL Wings | 21/05/25 21:00 1st: - 2st: -
GS Valkyries 76X74 WAS Mystics | 21/05/25 23:00 1st: - 2st: -
PHX Mercury 89X86 LA Sparks | 21/05/25 23:00 1st: - 2st: -

1. Tenis | ATP - Genebra

Taylor Fritz 2X0 Quentin Halys | 21/05/25 05:00 1st: - 2st: -
Alexei Popyrin 2X0 Jacob Fearnley | 21/05/25 08:00 1st: - 2st: -
Marton Fucsovics 0X2 Novak Djokovic | 21/05/25 12:00 1st: - 2st: -
Taylor Fritz 0X2 Hubert Hurkacz | 22/05/25 09:00 1st: - 2st: -

1. Tenis | ATP - Genova - Duplas Masculinas

Schnaitter/Wallner 2X0 Bhambri/Galloway | 21/05/25 05:00 1st: - 2st: -
Gonzalez/Krajicek 1X2 Doumbia/Reboul | 21/05/25 05:00 1st: - 2st: -
Arevalo/Pavic 2X0 Erler/Frantzen | 21/05/25 08:00 1st: - 2st: -
Doumbia/Reboul 2X1 Andreozzi/Arribage | 22/05/25 05:00 1st: - 2st: -
Halys/Olivetti 0X2 Schnaitter/Wallner | 22/05/25 05:00 1st: - 2st: -
Ebden/Peers 1X2 Cabral/Miedler | 22/05/25 07:00 1st: - 2st: -

1. Tenis | ATP - Hamburgo

Jiri Lehecka 2X0 Francisco Cerundolo | 21/05/25 06:00 1st: - 2st: -
Andrey Rublev 2X0 Justin Engel | 21/05/25 07:00 1st: - 2st: -
Camilo Ugo Carabelli 0X2 Tomas Martin Etcheverry | 21/05/25 07:00 1st: - 2st: -
Luciano Darderi 2X1 Brandon Nakashima | 21/05/25 09:00 1st: - 2st: -
Alexander Zverev 1X2 Alexandre Muller | 21/05/25 10:00 1st: - 2st: -
Tomas Martin Etcheverry 2X0 Jiri Lehecka | 22/05/25 06:00 1st: - 2st: -
Flavio Cobolli 2X0 Roberto Bautista Agut | 22/05/25 07:00 1st: - 2st: -
Andrey Rublev 2X1 Luciano Darderi | 22/05/25 09:00 1st: - 2st: -

1. Tenis | ATP - Hamburgo - Duplas Masculinas

Heliovaara/Patten 2X1 Gille/Zielinski | 21/05/25 05:00 1st: - 2st: -
Murray/Ram 2X1 Mies/Zahraj | 21/05/25 08:00 1st: - 2st: -
Cash/Glasspool 0X2 Bolelli/Vavassori | 21/05/25 10:00 1st: - 2st: -
Harrison/King 1X2 Krawietz/Puetz | 21/05/25 11:00 1st: - 2st: -
Arends/Johnson 0X2 Molteni/Romboli | 22/05/25 06:00 1st: - 2st: -
Heliovaara/Patten 2X0 Engel/Rehberg | 22/05/25 07:00 1st: - 2st: -
Murray/Ram 1X2 Bolelli/Vavassori | 22/05/25 09:00 1st: - 2st: -

1. Tenis | Open de Franca

Ethan Quinn 2X1 Thiago Agustin Tirante | 22/05/25 09:00 1st: - 2st: -
Elmer Moller 0X2 Matteo Gigante | 22/05/25 09:00 1st: - 2st: -

1. Tenis | Open de Franca - Feminino

Solana Sierra 2X0 Daria Snigur | 21/05/25 09:30 1st: - 2st: -
Rebeka Masarova 0X2 Tamara Korpatsch | 22/05/25 09:00 1st: - 2st: -

1. Tenis | WTA - Estrasburgo

Anna Blinkova 0X2 Emma Navarro | 21/05/25 06:00 1st: - 2st: -
Danielle Collins 2X1 Emma Raducanu | 21/05/25 08:00 1st: - 2st: -
Jessica Pegula 1X2 Anna Kalinskaya | 21/05/25 11:00 1st: - 2st: -
Magda Linette 0X2 Elena Rybakina | 22/05/25 05:00 1st: - 2st: -
Beatriz Haddad Maia 2X1 Emma Navarro | 22/05/25 06:00 1st: - 2st: -
Paula Badosa 1X2 Liudmila Samsonova | 22/05/25 08:00 1st: - 2st: -

1. Tenis | WTA - Estrasburgo - Duplas Femininas

Dolehide/Stollar 0X2 Jiang/Wu | 21/05/25 06:00 1st: - 2st: -

1. Tenis | WTA - Rabat

Ann Li 2X1 Hailey Baptiste | 21/05/25 06:00 1st: - 2st: -
Jessica Bouzas Maneiro 2X1 Sada Nahimana | 21/05/25 06:00 1st: - 2st: -
Maya Joint 2X0 Katie Volynets | 21/05/25 06:00 1st: - 2st: -
Arantxa Rus 0X2 Maria Mateas | 21/05/25 07:00 1st: - 2st: -
Aliona Bolsova 0X2 Jaqueline Cristian | 21/05/25 07:00 1st: - 2st: -
Tatiana Pieri 1X2 Ajla Tomljanovic | 21/05/25 07:00 1st: - 2st: -
Anastasija Sevastova 2X0 Zeynep Sonmez | 21/05/25 10:00 1st: - 2st: -
Jessica Bouzas Maneiro 0X2 Ajla Tomljanovic | 22/05/25 06:00 1st: - 2st: -
Ann Li 0X2 Maya Joint | 22/05/25 07:00 1st: - 2st: -
Maria Mateas 0X2 Camila Osorio | 22/05/25 09:00 1st: - 2st: -
Jaqueline Cristian 2X0 Anastasija Sevastova | 22/05/25 10:00 1st: - 2st: -

AFC - Liga dos Campeoes - Feminino

Wuhan Jiangda University - Feminino 2X0 Ho Chi Minh - Feminino | 21/05/25 05:00 1st: 1-0 2st: 1-0
Incheon Red Angels - Feminino 0X1 Melbourne City - Feminino | 21/05/25 09:00 1st: 0-0 2st: 0-1

Arabia Saudita - Saudi Pro League

Al-Nassr Riyadh 2X0 Al Khaleej Saihat | 21/05/25 13:10 1st: 0-0 2st: 2-0
Al-Kholood 2X0 Al Feiha | 21/05/25 13:25 1st: 1-0 2st: 1-0
Al Wahda Mecca 1X1 Al Hilal Riyadh | 21/05/25 15:00 1st: 0-0 2st: 1-1
Al Akhdoud 1X0 Al Raed | 22/05/25 13:05 1st: 0-0 2st: 1-0
Damac FC 0X1 Al Fateh SC | 22/05/25 13:15 1st: 0-0 2st: 0-1
Al Ahli Jeddah 1X3 Al Ittifaq Dammam | 22/05/25 15:00 1st: 1-0 2st: 0-3

Argelia - 1.a Divisao

CS Constantine 2X2 MC Oran | 22/05/25 14:00 1st: 2-0 2st: 0-2

Bolivia - Copa de la Division Profesional

Bolivar 3X1 Blooming | 21/05/25 21:30 1st: 3-0 2st: 0-1

Bosnia e Herzegovina - 1.a Liga

Buducnost Banovici 0X0 Gradina Srebrenik | 21/05/25 12:30 1st: 0-0 2st: 0-0
FK Tuzla City 2X1 NK Zvijezda Gradacac | 21/05/25 12:30 1st: 2-1 2st: 0-0
HNK Tomislav 1X1 FK Radnik Hadzici | 21/05/25 12:30 1st: 1-0 2st: 0-1
Bratstvo Gracanica 2X1 NK Travnik | 21/05/25 12:30 1st: 2-1 2st: 0-0

Brasil - Serie A de Sub20

Flamengo Sub20 1X1 Juventude Sub20 | 21/05/25 15:00 1st: 1-0 2st: 0-1
America Mineiro Sub20 0X0 Cuiaba Sub20 | 21/05/25 15:00 1st: 0-0 2st: 0-0
Santos Sub20 1X2 Vasco da Gama Sub20 | 21/05/25 15:00 1st: 1-2 2st: 0-0
Atletico Goianiense Sub20 1X2 Bahia Sub20 | 21/05/25 15:00 1st: 0-0 2st: 1-2
Athletico Paranaense Sub20 2X1 Atletico Mineiro Sub20 | 21/05/25 15:00 1st: 2-0 2st: 0-1
Bragantino Sub20 0X0 Sao Paulo Sub20 | 21/05/25 15:00 1st: 0-0 2st: 0-0
Internacional Sub20 2X1 Botafogo Sub20 | 21/05/25 15:00 1st: 1-1 2st: 1-0
Fortaleza Sub20 2X2 Palmeiras Sub20 | 21/05/25 15:00 1st: 0-2 2st: 2-0
Fluminense Sub20 2X1 Gremio Sub20 | 22/05/25 15:00 1st: 0-1 2st: 2-0

Brasil - Serie A1 - Feminino

Bragantino - Feminino 2X2 Fluminense - Feminino | 21/05/25 15:00 1st: 1-2 2st: 1-0
Sao Paulo - Feminino 5X0 Real Brasilia FC - Feminino | 21/05/25 16:00 1st: 2-0 2st: 3-0
America MG - Feminino 0X1 Corinthians - Feminino | 21/05/25 16:30 1st: 0-0 2st: 0-1
Gremio - Feminino 4X0 3B Sport AM - Feminino | 21/05/25 19:00 1st: 2-0 2st: 2-0
Ferroviaria - Feminino 2X0 Juventude - Feminino | 21/05/25 19:00 1st: 0-0 2st: 2-0
Flamengo - Feminino 4X1 Internacional - Feminino | 22/05/25 15:00 1st: 1-0 2st: 3-1

Brasil - Serie B de Sub20

Vitoria Sub20 2X0 Ponte Preta Sub20 | 21/05/25 15:00 1st: 0-0 2st: 2-0
Criciuma Sub20 1X0 Goias Sub20 | 21/05/25 15:00 1st: 1-0 2st: 0-0
Ituano Sub20 4X4 Sport Recife Sub20 | 21/05/25 15:00 1st: 3-2 2st: 1-2
Vila Nova Sub20 2X3 Avai Sub20 | 21/05/25 15:30 1st: 1-1 2st: 1-2

Canada - Campeonato

Vancouver FC 1X1 Cavalry FC | 21/05/25 23:00 1st: 1-0 2st: 0-1

China - Taca FA

Guangdong GZ-Power 2X2 Shenzhen Xinpengcheng | 21/05/25 06:00 1st: 2-0 2st: 0-2
Shenzhen Junior 1X5 Dalian Young Boy | 21/05/25 04:00 1st: 0-2 2st: 1-3
Yanbian Longding 0X2 Qingdao West Coast | 21/05/25 04:00 1st: 0-0 2st: 0-2
Wuxi Wugou 0X3 Shanghai Shenhua | 21/05/25 04:30 1st: 0-2 2st: 0-1
Dingnan Ganlian FC 1X2 Yunnan Yukun | 21/05/25 04:30 1st: 0-0 2st: 1-2
Dalian K'un City 1X1 Changchun Yatai | 21/05/25 08:00 1st: 0-0 2st: 1-1
Liaoning Iron Man 0X0 Qingdao Hainiu | 21/05/25 08:00 1st: 0-0 2st: 0-0
Chongqing Tonglianglong 1X2 Henan | 21/05/25 08:30 1st: 0-2 2st: 1-0
Guangxi Pingguo Haliao 0X3 Chengdu Rongcheng | 21/05/25 08:30 1st: 0-1 2st: 0-2
Shijiazhuang Gongfu FC 0X5 Beijing Guoan | 21/05/25 08:30 1st: 0-2 2st: 0-3
Qingdao Red Lions 0X5 Shandong Taishan | 21/05/25 08:30 1st: 0-2 2st: 0-3
Suzhou Dongwu 2X6 Shanghai Port | 21/05/25 08:30 1st: 1-1 2st: 1-5
Guizhou Zhucheng Athletic 0X1 Tianjin Jinmen Tigers | 21/05/25 09:00 1st: 0-1 2st: 0-0

CONCACAF - Taca dos Campeoes - Feminino

Club America - Feminino 1X3 Gotham FC - Feminino | 21/05/25 20:30 1st: 1-3 2st: 0-0
Tigres UANL - Feminino 2X0 Portland Thorns - Feminino | 21/05/25 23:30 1st: 2-0 2st: 0-0

Copa do Brasil

Fortaleza 1X1 Retro | 21/05/25 19:00 1st: 0-0 2st: 1-1
Aparecidense 1X4 Fluminense | 21/05/25 19:30 1st: 1-2 2st: 0-2
Bahia 4X0 Paysandu | 21/05/25 19:30 1st: 3-0 2st: 1-0
Atletico Mineiro 4X0 Maringa | 21/05/25 21:30 1st: 1-0 2st: 3-0
Corinthians 1X0 Novorizontino | 21/05/25 21:30 1st: 0-0 2st: 1-0
Flamengo 4X2 Botafogo PB | 21/05/25 21:30 1st: 3-1 2st: 1-1

Costa Rica - Primera Division

Alajuelense 1X0 Deportivo Saprissa | 21/05/25 23:00 1st: 0-0 2st: 1-0

EAU - Premier League

Khor Fakkan 2X4 Sharjah SCC | 22/05/25 12:40 1st: 2-0 2st: 0-4

Egipto - Taca da Liga

Haras El Hedoud 1X0 Enppi | 21/05/25 14:00 1st: 1-0 2st: 0-0
Petrojet 1X0 Ceramica Cleopatra | 21/05/25 14:00 1st: 1-0 2st: 0-0

Equador - LigaPro Serie B

Leones Del Norte 2X0 22 de Julio | 21/05/25 17:30 1st: 1-0 2st: 1-0
Imbabura 4X0 Independiente Juniors | 21/05/25 21:00 1st: 3-0 2st: 1-0

Estonia - Esiliiga

FC Elva 1X1 FC Tallinn | 22/05/25 13:30 1st: 0-0 2st: 1-1

EUA - USL League Two

Flint City Bucks 4X0 Oakland County FC | 21/05/25 12:00 1st: 3-0 2st: 1-0
Boston Bolts 0X2 Vermont Green | 21/05/25 19:00 1st: 0-1 2st: 0-1
North Carolina FC Sub23 1X1 Salem City FC | 21/05/25 19:00 1st: 0-0 2st: 1-1

Europa - Amigaveis

Blumenthaler SV 4X6 Werder Bremen | 22/05/25 13:00 1st: 2-3 2st: 2-3

Finlandia - Kakkonen - Grupo C

JS Hercules 1X5 TP-47 | 22/05/25 12:30 1st: 0-2 2st: 1-3

Finlandia - Veikkausliiga

FC Ilves 3X0 KuPS Kuopio | 21/05/25 12:00 1st: 0-0 2st: 3-0

Finlandia - Ykkoesliiga

KaPa 3X1 SalPa | 21/05/25 12:30 1st: 0-1 2st: 3-0
PK-35 1X0 JaPS | 21/05/25 12:30 1st: 1-0 2st: 0-0
SJK Akatemia 0X1 EIF | 21/05/25 12:30 1st: 0-0 2st: 0-1

Franca - Ligue 1 - Play-Offs

Metz 1X1 Reims | 21/05/25 15:00 1st: 1-0 2st: 0-1

Ilhas Faroe - Taca

B68 Toftir 0X2 Vikingur Gota | 21/05/25 14:30 1st: 0-0 2st: 0-2

Inglaterra - National League

Forest Green 1X1 Southend | 21/05/25 15:45 1st: 0-0 2st: 1-1

Inglaterra - Premier League 2

Man City Sub21 2X0 Southampton Sub21 | 22/05/25 15:15 1st: 2-0 2st: 0-0

Israel - Liga Alef - Play-offs

AS Nordia Jerusalem 2X5 Hapoel Nof HaGalil | 22/05/25 13:00 1st: 2-2 2st: 0-3

Italia - Serie B

Juve Stabia 2X1 Cremonese | 21/05/25 15:30 1st: 1-0 2st: 1-1
Catanzaro 0X2 Spezia | 21/05/25 15:30 1st: 0-0 2st: 0-2

Italia - Serie C - Play-Offs

Ternana 2X0 Giana Erminio | 21/05/25 15:00 1st: 0-0 2st: 2-0
Vicenza 1X0 Crotone | 21/05/25 15:00 1st: 1-0 2st: 0-0
Audace Cerignola 2X2 Atalanta Sub23 | 21/05/25 15:00 1st: 0-1 2st: 2-1
Pescara 2X0 Vis Pesaro | 21/05/25 15:00 1st: 1-0 2st: 1-0

Japao - J-League

Kawasaki Frontale 2X2 Urawa Red Diamonds | 21/05/25 07:00 1st: 1-1 2st: 1-1
Yokohama F-Marinos 1X2 Vissel Kobe | 21/05/25 07:00 1st: 1-1 2st: 0-1

Japao - Taca J-League

Yokohama FC 1X1 Machida Zelvia | 21/05/25 06:30 1st: 0-1 2st: 1-0
Jubilo Iwata 1X1 Gamba Osaka | 21/05/25 07:00 1st: 0-1 2st: 1-0
Albirex Niigata 0X2 Toquio Verdy | 21/05/25 07:00 1st: 0-2 2st: 0-0
Shonan Bellmare 1X0 FC Toquio | 21/05/25 07:00 1st: 0-0 2st: 1-0
Kyoto Sanga FC 1X4 Cerezo Osaka | 21/05/25 07:00 1st: 1-0 2st: 0-4
Renofa Yamaguchi 0X2 Kashiwa Reysol | 21/05/25 07:00 1st: 0-0 2st: 0-2
Kataller Toyama 1X2 Avispa Fukuoka | 21/05/25 07:00 1st: 0-2 2st: 1-0

Letonia - Virsliga

Grobinas SC 2X0 Tukums 2000 | 21/05/25 12:00 1st: 1-0 2st: 1-0
SK Super Nova 0X0 FS Jelgava | 21/05/25 14:00 1st: 0-0 2st: 0-0

Paises Baixos - Eredivisie

AZ 4X1 Heerenveen | 22/05/25 13:45 1st: 3-0 2st: 1-1

Paises Baixos - Eredivisie - Play-Offs

FC Dordrecht 2X1 Willem II | 21/05/25 13:45 1st: 2-1 2st: 0-0

Paraguai - Division Profesional

General Caballero JLM 1X1 2 de Mayo | 21/05/25 09:30 1st: 0-0 2st: 1-1
Sportivo Ameliano 0X0 Cerro Porteno | 21/05/25 19:30 1st: 0-0 2st: 0-0
Club Olimpia 1X1 Club Libertad | 21/05/25 19:30 1st: 0-1 2st: 1-0
Club Atletico Tembetary 1X2 Club Guarani | 21/05/25 19:30 1st: 0-1 2st: 1-1

Senegal - Premier League

AS Dakar Sacre Coeur 1X2 Generation Foot | 22/05/25 14:00 1st: 1-1 2st: 0-1
Guediawaye FC 0X0 ASC Wally Daan | 22/05/25 14:00 1st: 0-0 2st: 0-0

Suecia - Allsvenskan

Hammarby 1X2 Mjallby AIF | 22/05/25 14:00 1st: 1-1 2st: 0-1
Malmo FF 0X0 AIK | 22/05/25 14:00 1st: 0-0 2st: 0-0

Suecia - Superettan

Falkenbergs FF 4X0 Trelleborgs FF | 21/05/25 14:00 1st: 2-0 2st: 2-0
Utsiktens BK 4X4 Orebro SK | 21/05/25 14:00 1st: 3-2 2st: 1-2
Vasteras SK FK 1X0 Ostersunds FK | 21/05/25 14:00 1st: 0-0 2st: 1-0
Orgryte IS 4X0 Sandvikens IF | 21/05/25 14:00 1st: 2-0 2st: 2-0
GIF Sundsvall 0X2 IK Brage | 22/05/25 14:00 1st: 0-1 2st: 0-1
Kalmar FF 2X0 Umea FC | 22/05/25 14:00 1st: 1-0 2st: 1-0
Helsingborg 0X2 IK Oddevold | 22/05/25 14:00 1st: 0-0 2st: 0-2
Varbergs BoIS FC 4X2 Landskrona | 22/05/25 14:00 1st: 4-0 2st: 0-2

Taca da Argentina

Lanus 2X0 Velez Sarsfield | 21/05/25 21:10 1st: 2-0 2st: 0-0

Taca da Bulgaria

Ludogorets Razgrad 1X0 CSKA Sofia | 22/05/25 13:00 1st: 1-0 2st: 0-0

Taca da Noruega

Molde 2X2 Kristiansund BK | 21/05/25 14:00 1st: 2-0 2st: 0-2
Lillestrom 1X1 Fredrikstad | 21/05/25 14:00 1st: 1-0 2st: 0-1

Taca da Servia

Vojvodina 0X3 Estrela Vermelha de Belgrado | 21/05/25 13:00 1st: 0-1 2st: 0-2

Taca de Marrocos

FAR Rabat 3X0 Renaissance Zemamra | 21/05/25 16:00 1st: 1-0 2st: 2-0

Taca do Open dos EUA

DC United 2X2 Charlotte FC | 21/05/25 20:30 1st: 1-0 2st: 1-2
New York Red Bulls 2X2 FC Dallas | 21/05/25 20:30 1st: 0-1 2st: 2-1
Austin FC 3X1 Houston Dynamo | 21/05/25 22:00 1st: 1-0 2st: 2-1
Minnesota United 3X2 St Louis City SC | 21/05/25 20:30 1st: 1-0 2st: 2-2
Orlando City SC 2X3 Nashville SC | 21/05/25 20:30 1st: 1-2 2st: 1-1
Philadelphia Union 4X1 Pittsburgh Riverhounds | 21/05/25 20:30 1st: 2-0 2st: 2-1

UEFA - Liga Europa

Tottenham 1X0 Man Utd | 21/05/25 16:00 1st: 1-0 2st: 0-0

Venezuela - Primera Division

Deportivo La Guaira 0X1 UCV | 21/05/25 19:00 1st: 0-0 2st: 0-1
Academia Anzoategui FC 1X1 Portuguesa FC | 21/05/25 21:30 1st: 0-0 2st: 1-1