• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

Inter Milan X Liverpool

09/12/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ANDREW ROBERTSON 32.30 32.30 10.45
HENRIKH MKHITARYAN 13.30 13.30 4.94
VIRGIL VAN DIJK 24.70 23.75 11.40
STEFAN DE VRIJ 38.95 38.95 12.35
MATTEO DARMIAN 24.70 24.70 8.55
FRANCESCO ACERBI 38.95 38.95 12.35
NICOLO BARELLA 16.15 16.15 5.89
FEDERICO DIMARCO 16.15 16.15 5.89
HAKAN CALHANOGLU 9.12 9.50 3.52
MOHAMED SALAH 6.65 6.65 2.85
JOE GOMEZ 38.95 38.95 12.35
ALEXANDER ISAK 6.75 6.84 3.04
WATARU ENDO 27.55 27.55 9.50
DENZEL DUMFRIES 14.25 14.25 5.23
FEDERICO CHIESA 8.93 8.93 4.47
ALESSANDRO BASTONI 19.95 19.95 6.65
MARCUS THURAM 6.65 6.46 2.61
IBRAHIM KONATE 32.30 32.30 10.45
LAUTARO MARTINEZ 5.61 5.70 2.25
YANN AUREL BISSECK 18.05 18.05 6.18
DAVIDE FRATTESI 10.45 10.45 3.80
CODY GAKPO 7.60 7.60 3.80
CURTIS JONES 19.95 19.00 6.18
CARLOS AUGUSTO 16.15 16.15 5.70
MANUEL AKANJI 38.95 38.95 12.35
PIOTR ZIELIńSKI 12.35 12.35 4.28
RYAN GRAVENBERCH 22.80 22.80 10.45
JEREMIE FRIMPONG 27.55 27.55 9.50
DOMINIK SZOBOSZLAI 16.15 15.68 7.22
CALVIN RAMSAY 27.55 27.55 9.50
ALEXIS MAC ALLISTER 19.00 19.95 8.84
LUIS HENRIQUE TOMAZ DE LIMA 6.65 6.65 2.50
CONOR BRADLEY 32.30 32.30 10.45
FLORIAN WIRTZ 14.25 14.25 5.23
HUGO EKITIKE 7.32 7.32 3.23
ANGE-YOAN BONNY 4.75
ANDY DIOUF 14.25 14.25 5.23
MILOS KERKEZ 38.95 38.95 12.35
PETAR SUCIC 16.15 16.15 5.70
ISSIAKA KAMATE 12.35 12.35 4.28
FRANCESCO PIO ESPOSITO 6.18 6.18 2.38
TOMAS PALACIOS 24.70 24.70 8.55
TREY NYONI 19.95 19.95 6.65
JAYDEN DANNS 10.45 10.45 3.80
CHRISTOS ALEXIOU 32.30 32.30 10.45
RIO NGUMOHA 12.35 12.35 4.28
MATTEO COCCHI 16.15 16.15 5.70
MATTEO SPINACCE 5.70 5.70 2.26
MATTEO LAVELLI 14.25 14.25 5.23
WELLITY LUCKY 61.75 61.75 27.55
MATTIA MOSCONI 14.25 14.25 5.23
YVAN MAYE 5.70 5.70 2.26
LEONARDO BOVO 19.95 19.95 6.65